<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sterling Marketing Group &#187; Dark chocolate</title>
	<atom:link href="http://www.karenleland.com/tag/dark-chocolate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.karenleland.com</link>
	<description>Everyday Creativity In Business and In Life</description>
	<lastBuildDate>Fri, 07 May 2010 00:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Ten Top Dark Chocolates</title>
		<link>http://www.karenleland.com/2010/03/11/ten-top-dark-chocolates</link>
		<comments>http://www.karenleland.com/2010/03/11/ten-top-dark-chocolates#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:09:35 +0000</pubDate>
		<dc:creator>Karen Leland</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[chocolate tasting]]></category>
		<category><![CDATA[Dark chocolate]]></category>

		<guid isPermaLink="false">http://www.karenleland.com/?p=932</guid>
		<description><![CDATA[<a href="http://www.karenleland.com/2010/03/11/ten-top-dark-chocolates"><img align="left" hspace="5" width="150" height="150" src="http://www.karenleland.com/wp-content/uploads/2010/03/4403819172_2133f310f7-150x150.jpg" class="alignleft wp-post-image tfe" alt="4403819172_2133f310f7" title="4403819172_2133f310f7" /></a>Last year, an Italian survey conducted by the Catholic University in Campobasso found that 6.7 grams of dark chocolate per day (about half a bar per week) was the ideal amount for a protective effect against inflammation and subsequent cardiovascular disease. As if I needed another reason to eat dark chocolate. So with Valentine&#8217;s Day [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-934" title="4403819172_2133f310f7" src="http://www.karenleland.com/wp-content/uploads/2010/03/4403819172_2133f310f7-300x201.jpg" alt="4403819172_2133f310f7" width="300" height="201" />Last year, an Italian survey conducted by the Catholic University in  Campobasso found that 6.7 grams of dark chocolate per day (about half a  bar per week) was the ideal amount for a protective effect against  inflammation and subsequent cardiovascular disease. As if I needed  another reason to eat dark chocolate.</p>
<p>So with Valentine&#8217;s Day just around the corner, I decided to finally  bite the bullet and create that dark-chocolate-tasting party I have been  threatening to host for years. To assist me in my quest to find the  best dark chocolate choices for Valentine&#8217;s Day, I enlisted 15 of my  chocolate-chowhound friends to sample 42 brands of high-end dark  chocolate generously contributed by chocolate companies far and wide. Read the rest of this article on at my featured column on <a href="http://www.huffingtonpost.com/karen-leland/10-top-dark-chocolates-fo_b_455811.html">the Huffington Post. </a></p>
<p>Photo from Flicker Under CC by <a title="Link to  EverJean's photostream" rel="dc:creator cc:attributionURL" href="http://www.flickr.com/photos/evert-jan/4403819172/"><strong>EverJean<br />
</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenleland.com/2010/03/11/ten-top-dark-chocolates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
